New 2024 Venture RV Stratus SR291VQB
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 9 | Slides | 1 |
Length | 33 ft 11 in | Ext Width | 8 ft |
Ext Height | 10 ft 10 in | Int Height | 6 ft 6 in |
Interior Color | DESERT | Exterior Color | GRAY |
Hitch Weight | 940 lbs | GVWR | 9290 lbs |
Dry Weight | 7040 lbs | Cargo Capacity | 2250 lbs |
Fresh Water Capacity | 45 gals | Grey Water Capacity | 32 gals |
Black Water Capacity | 32 gals | Tire Size | 15" |
Furnace BTU | 30000 btu | Number Of Bunks | 4 |
Available Beds | Queen | Refrigerator Type | 12 Volt |
Refrigerator Size | 10 cu ft | Cooktop Burners | 3 |
Shower Size | 30" x 36" | Number of Awnings | 1 |
Axle Weight | 6100 lbs | LP Tank Capacity | 20 lbs |
Water Heater Type | Tankless | TV Info | LR 40" Smart TV |
Awning Info | 20' Power w/LED Lights | Axle Count | 2 |
Number of LP Tanks | 2 | Shower Type | Standard |
Electrical Service | 30 amp | VIN | 4EZT33020R7010960 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.