Used 2017 Jayco Eagle 321RSTS
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 4 | Slides | 3 |
Length | 36 ft 11 in | Ext Width | 8 ft |
Ext Height | 12 ft 10 in | Int Height | 8 ft 8 in |
Hitch Weight | 2070 lbs | GVWR | 12500 lbs |
Dry Weight | 10075 lbs | Cargo Capacity | 2425 lbs |
Fresh Water Capacity | 75 gals | Grey Water Capacity | 87 gals |
Black Water Capacity | 50 gals | Tire Size | 16" 'E' |
Available Beds | Queen | Refrigerator Type | Gas Electric Refrigerator with Freezer |
Refrigerator Size | 8 cu ft | Cooktop Burners | 3 |
Number of Awnings | 2 | LP Tank Capacity | 60 |
Water Heater Capacity | 17.8 gal | Water Heater Type | DSI Gas/Electric |
AC BTU | 15000 btu | TV Info | Living Room 48" LED TV, Optional Bedroom TV |
Awning Info | 16', Optional 10' | Axle Count | 2 |
Washer/Dryer Available | Yes | Number of LP Tanks | 2 |
Shower Type | Shower w/Seat | VIN | 1UJCJ0BT1H1WD0144 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.