Used 2019 Jayco Talon Platinum 392T
Save your favorite RVs as you browse. Begin with this one!
Loading



Sleeps | 10 | Slides | 2 |
Length | 42 ft 5 in | Ext Width | 8 ft 6 in |
Int Height | 8 ft 7 in | Hitch Weight | 2760 lbs |
GVWR | 16900 lbs | Dry Weight | 12235 lbs |
Cargo Capacity | 4665 lbs | Fresh Water Capacity | 136 gals |
Grey Water Capacity | 87 gals | Black Water Capacity | 50 gals |
Tire Size | 16" | Furnace BTU | 35000 btu |
Fuel Capacity | 40 gals | Available Beds | Queen |
Refrigerator Type | Double Door | Refrigerator Size | 8 cu ft |
Convection Cooking | Yes | Cooktop Burners | 3 |
Number of Awnings | 1 | Axle Weight | 7000 lbs |
Garage Size | 12 ft 6 in | LP Tank Capacity | 30 lbs |
Water Heater Type | Gas/Electric DSI | AC BTU | 15000 btu |
TV Info | LR LED HDTV | Awning Info | 21' Electric w/LED Lights |
Axle Count | 2 | Number of LP Tanks | 2 |
Shower Type | Radius | Electrical Service | 50 amp |
VIN | 1UJCJSBV5K18F0083 |

Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.