Used 2019 Thor Motor Coach Hurricane 29M
Save your favorite RVs as you browse. Begin with this one!
Loading



Sleeps | 7 | Slides | 1 |
Length | 30 ft 8 in | Ext Width | 8 ft 3 in |
Ext Height | 12 ft 2 in | Int Height | 7 ft |
Hitch Weight | 8000 lbs | GVWR | 18000 lbs |
Fresh Water Capacity | 50 gals | Grey Water Capacity | 40 gals |
Black Water Capacity | 40 gals | Tire Size | 19.5" |
Furnace BTU | 35000 btu | Fuel Type | Gasoline |
Engine | 6.8L Triton V10 | Chassis | Ford F53 |
Horsepower | 320 hp | Fuel Capacity | 80 gals |
Wheelbase | 190 in | Number Of Bunks | 1 |
Available Beds | King | Torque | 460 ft-lb |
Refrigerator Type | Double Door | Cooktop Burners | 3 |
Shower Size | 24" x 36" | Number of Awnings | 1 |
LP Tank Capacity | 88 lbs | Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI | AC BTU | 15000 btu |
Basement Storage | 64 cu. ft. | TV Info | LR 40" LED, BR 32" LED, Ext. 32" LED |
Awning Info | 18' Legless Lateral Power Awning with Integrated LED Lighting | Gross Combined Weight | 23000 lbs |
Shower Type | Standard | Electrical Service | 30 amp |
VIN | 1F65F5DY5JOA16536 |

Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.