Used 2020 Palomino Puma 32RBFQ
Save your favorite RVs as you browse. Begin with this one!
Loading



Sleeps | 10 | Slides | 3 |
Length | 36 ft 9 in | Ext Width | 8 ft |
Ext Height | 11 ft 1 in | Int Height | 6 ft 8 in |
Hitch Weight | 948 lbs | GVWR | 10500 lbs |
Dry Weight | 8998 lbs | Cargo Capacity | 1502 lbs |
Fresh Water Capacity | 43 gals | Grey Water Capacity | 64.5 gals |
Black Water Capacity | 34.5 gals | Tire Size | 15" |
Furnace BTU | 35000 btu | Number Of Bunks | 2 |
Available Beds | Queen | Refrigerator Type | Stainless Steel Residential |
Refrigerator Size | 11 cu ft | Cooktop Burners | 3 |
Shower Size | 34" x 34" | Number of Awnings | 1 |
Axle Weight | 8012 lbs | LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal | Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu | Awning Info | 21' Electric with LED Lights |
Axle Count | 2 | Washer/Dryer Available | Yes |
Number of LP Tanks | 2 | Shower Type | Radius |
VIN | 4X4TPUH26LP080593 |

Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.