Used 2021 Jayco Pinnacle 36SSWS
Save your favorite RVs as you browse. Begin with this one!
Loading



Sleeps | 4 | Slides | 3 |
Length | 40 ft | Ext Width | 8 ft 6 in |
Ext Height | 13 ft 3 in | Int Height | 8 ft 6 in |
Hitch Weight | 3270 lbs | GVWR | 16750 lbs |
Dry Weight | 14105 lbs | Cargo Capacity | 2645 lbs |
Fresh Water Capacity | 75 gals | Grey Water Capacity | 87 gals |
Black Water Capacity | 50 gals | Tire Size | 16" |
Furnace BTU | 40000 btu | Available Beds | King |
Refrigerator Type | Residential | Refrigerator Size | 21 cu ft |
Convection Cooking | Yes | Cooktop Burners | 3 |
Number of Awnings | 2 | LP Tank Capacity | 30 lbs |
Water Heater Capacity | 10 gal | Water Heater Type | Gas/Electric DSI |
AC BTU | 30000 btu | TV Info | LR LED HDTV, Ext. 32" LED TV |
Awning Info | 10' and 19' Electric with LED Lights | Axle Count | 2 |
Washer/Dryer Available | Yes | Number of LP Tanks | 2 |
Shower Type | Shower w/Seat | Electrical Service | 50 amp |
VIN | 1UJCJ0BUXM1RU0154 |

Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.