Used 2022 Cruiser MPG 2500BH
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 8 | Slides | 1 |
Length | 29 ft 11 in | Ext Width | 8 ft 1 in |
Ext Height | 11 ft 1 in | Hitch Weight | 832 lbs |
GVWR | 7832 lbs | Dry Weight | 5828 lbs |
Cargo Capacity | 1972 lbs | Fresh Water Capacity | 44 gals |
Grey Water Capacity | 30 gals | Black Water Capacity | 30 gals |
Tire Size | 15" | Furnace BTU | 30000 btu |
Number Of Bunks | 2 | Available Beds | King |
Refrigerator Type | Double Door | Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 | Number of Awnings | 1 |
Axle Weight | 3500 lbs | LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal | Water Heater Type | DSI Gas/Electric |
AC BTU | 13500 btu | Awning Info | 19' with LED Light |
Axle Count | 2 | Number of LP Tanks | 2 |
Shower Type | Standard | Electrical Service | 30 amp |
VIN | 5RXHB3026N1485503 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.