Used 2022 Jayco Jay Flight SLX 8 264BH
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 8 | Length | 29 ft 5 in |
Ext Width | 8 ft | Ext Height | 10 ft 5 in |
Int Height | 6 ft 9 in | Hitch Weight | 470 lbs |
GVWR | 6000 lbs | Dry Weight | 4580 lbs |
Cargo Capacity | 1420 lbs | Fresh Water Capacity | 42 gals |
Grey Water Capacity | 39 gals | Black Water Capacity | 39 gals |
Tire Size | ST205/75R14D | Furnace BTU | 20000 btu |
Number Of Bunks | 2 | Available Beds | Queen |
Refrigerator Size | 6 cu ft | Cooktop Burners | 3 |
Number of Awnings | 1 | LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal | Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu | Awning Info | 16' Power w/ LED Lights |
Axle Count | 2 | Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo | Electrical Service | 30 amp |
VIN | 1UJBJ0BN7N17V2942 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.