Used 2022 Thor Motor Coach Quantum LC LC22
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 6 | Length | 24 ft 1 in |
Ext Width | 8 ft 3 in | Ext Height | 11 ft 2 in |
Int Height | 7 ft | Hitch Weight | 8000 lbs |
GVWR | 12500 lbs | Fresh Water Capacity | 40 gals |
Grey Water Capacity | 37 gals | Black Water Capacity | 24 gals |
Furnace BTU | 19000 btu | Fuel Type | Gasoline |
Engine | 7.3L Triton V8 | Chassis | Ford E-Series |
Horsepower | 350 hp | Fuel Capacity | 55 gals |
Wheelbase | 158 in | Number Of Bunks | 1 |
Available Beds | Queen | Torque | 468 ft-lb |
Refrigerator Type | Double Door | Cooktop Burners | 3 |
Shower Size | 24" x 36" | Number of Awnings | 1 |
LP Tank Capacity | 40 lbs | Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric | Basement Storage | 50.3 cu. ft. |
TV Info | Cab 39" TV w/Swivel | Awning Info | 15' Power w/Integrated LED Lighting |
Gross Combined Weight | 18500 lbs | Shower Type | Standard |
Electrical Service | 30 amp | VIN | 1FDWE3FNXNDC20869 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.